Показаны сообщения с ярлыком top. Показать все сообщения
Показаны сообщения с ярлыком top. Показать все сообщения

2009 SSC Ultimate Aero Claims 270 MPH Top Speed [Super Cars]

The 2009 SSC Ultimate Aero hopes to maintain the record for fastest production car with a claimed top speed of 270 MPH from the revised super car.

Shelby Supercars already has the fastest production car record with its SSC Ultimate Aero TT, capable of traveling with an average top speed record of 255 MPH. How does the new Ultimate Aero raise the car to 270 MPH?

The 6.4-Liter twin-turbo V8 in the SSC has seen its power pumped up 15% to a gravity-reversing 1,287 HP. This was done with the addition of a one-piece billet aluminum engine block. Because stopping a car going over 250 MPH takes some time, the vehicle now has an AeroBrake to slow the vehicle down.

Additional changes include a slightly revised nose designed to keep the car more stable at the new, higher speeds. The interior of the SSC was also redesigned though, when you're going 270 MPH, we imagine you're not looking anywhere but straight ahead. Full details in the press release below.

SHELBY SUPERCARS UNVEILS NEWLY REFINED 2009 ULTIMATE AERO, 15% HORSEPOWER INCREASE

WEST RICHLAND, WA (December 30, 2008) – After holding the “World’s Fastest
Production Car” for the past year, the Shelby SuperCars’ Ultimate Aero is receiving several
refinements for the 2009 model year. The SSC engineering team equipped the 2009
Ultimate Aero with a 15% increase in horsepower, a revamped front fascia design, and an
array of important interior upgrades. The most substantial change is an SSC-designed,
1-piece billet aluminum engine block. A milestone for the limited-production automobile
manufacturer, the new block improves structural integrity and oiling capabilities allowing
SSC to boost the power output to 1287 horsepower while improving durability.

Armed with the more powerful new engine, the ‘09 Ultimate Aero will be able to reach
world-record speeds of 270 MPH, raising the benchmark for supercars and pushing the
limits of current production car technology. In order to accommodate the ’09 Ultimate
Aero’s unique fuel system requirements, SSC turned to American company Aeromotive to
develop a flawless system. The aggressive nose is redesigned with enhanced aerodynamics
to accommodate the 2009 Ultimate Aero’s higher top speed, and carbon fiber louvers on
the side intakes draw in an additional 20% of air into the radiators for improved cooling. The
improvement in overall performance will widen the already sizeable gap between the
Ultimate Aero and its competitors. The ’09 Ultimate Aero also introduces the AeroBrake™
a rear spoiler system that deploys under braking situations. Finished in carbon fiber, the
rear spoilers actuate up an additional 8” when the brake pedal is depressed. The speed of
the spoiler actuation is set by the amount of brake pedal pressure. The complete AeroBrake
™ system can be disabled by the push of a button, for town driving or situations where
braking and downforce assistance are not necessary.

Rounding out the ’09 Ultimate Aero’s improvements is a revamped interior. A redesigned
dash prominently displays sleek, exposed carbon fiber dash halves and inset air vents.
Carbon fiber accents run along the doorsills, surround the new gauge cluster, and continue
onto a revised steering column, which includes an analog speedometer and tachometer
with a sequential shift light integrated into the tachometer needle. The new center console
incorporates a digital temperature control unit and tire pressure monitor along with an
Azentek PC base Infotainment unit. The revolutionary Azentek unit offers all the capabilities
of a PC and processes SSC’s onboard diagnostic software.

[Source: SSC]



Related posts:



Related posts:



Read More!

2010 Cadillac SRX: Web Video Teases New Caddy Crossover [Detroit Auto Show]

Our lips are sealed by an embargo on the new 2010 Cadillac SRX, but here's what we can share with you — this (actually good) teaser video of the upcoming all-new crossover from Cadillac.

The new SRX is shot playing on GM's black lake as it's blanketed in snow in what had to be a hugely entertaining teaser to produce. Yes, we've seen the car photographically revealed in the past but this fancy video proves it's a real car which actually moves — even in the snow. We don't know GM's plans on dragging out a pseudo-teaser campaign for this thing, but the newly formulated crossover will be completely revealed at the upcoming 2009 Detroit Auto Show.



Related posts:



Related posts:



Read More!

Hawaiian Chevy Dealer Attempts To Crush Honda With Suburban, Fails [Xenophobia Fail]

A Hawaiian Chevrolet dealership setup a jacked-up Suburban to crush a vintage Honda Accord to send a message to anyone buying Japanese. The message became somewhat cluttered when the tiny Honda broke the SUV.

James Severtson, the general sales manager of Island Chevrolet in Hilo, Hawaii, hired a Chevrolet Suburban monster truck to drive over a used Honda Accord before a large crowd in order to highlight the importance and strength of American automakers. Instead, Severtson highlighted domestic quality issues when the truck blew a hydraulic hose and started leaking fluid after its first pass over the Accord. A few hours later the truck was repaired and the Accord, which proved to be too tough a competitor, was replaced with a Hyundai Excel.

This time it went off without a hitch. Let that be a lesson to you. If at first you don't succeed go to the White House for help try, try again.

[AP via Reflector.com]

Photo Credit: AP Photo/ Hawaii Tribune-Herald, William Ing



Related posts:



Related posts:



Read More!

400 Old Cars And Trucks Down On The Alameda Street [Down On The Street]

The streets of Alameda, California never seem to run out of surviving vintage machinery, and we've got the proof right here in the 400th street-parked classic Alameda vehicle. Here they all are.

The streets of Alameda, California, never seem to run out of surviving vintage machinery, and we've got the proof right here. That's right, the 400th street-parked classic Alameda vehicle was featured in this series last week, and that means it's time to see 'em all!

Actually, the collection of links below contains 402 cars and trucks, so you get a couple of extra DOTS machines for your enjoyment; just click on any of the thumbnails and you'll go straight to a big photo gallery of that car or truck, plus digression-laden commentary by yours truly. New to the series? Check out the DOTS FAQ.

1932 Ford 1937 Cadillac 1939 Chevrolet 1941 Chevrolet 1942 Pontiac 1943 IHC
1945 Ford 1946 Chevrolet 1947 Plymouth 1948 IHC 1950 Dodge 1950 Ford
1950 Ford 1950 Plymouth 1950 Pontiac 1951 Dodge 1952 Dodge 1953 GMC
1952 Dodge 1953 Packard 1953 Citroën 1954 Chevrolet 1954 Ford 1955 Mercury
1955 Plymouth 1956 Chevrolet 1956 Imperial 1956 Lincoln 1956 Volkswagen 1956 Morris
1956 Willys 1956 Ford 1957 Volkswagen 1957 Cadillac 1957 Chevrolet 1957 Chrysler
1957 Pontiac 1958 Mercedes-Benz 1959 Porsche 1959 Morris 1959 Volkswagen 1959 Volkswagen
1960 Cadillac 1960 Cadillac 1960 Cadillac 1960 Peugeot 1960 Triumph 1960 Mercury
1960 Ford 1960 Studebaker 1960 Chevrolet 1960 Volkswagen 1961 Plymouth 1961 Morris
1961 Rambler 1961 Ford 1961 Plymouth 1962 Chrysler 1962 Chevrolet 1962 Dodge
1962 Ford 1962 Chrysler 1962 Volkswagen 1963 Chevrolet 1963 Ford 1963 Ford
1963 Chevrolet 1963 Chevrolet 1963 Chevrolet 1963 GMC 1963 Porsche 1964 Volkswagen
1964 Studebaker 1964 Volkswagen 1964 Checker 1964 Chrysler 1964 Ford 1964 Imperial
1964 Mercury 1964 Dodge 1964 Ford 1964 Oldsmobile 1964 Dodge 1965 Austin Cooper S
1965 Volkswagen 1965 Chevrolet 1965 Mercury 1965 Volkswagen 1965 Plymouth 1965 Chevrolet
1965 Volkswagen 1965 Ford 1965 Plymouth 1965 Ford 1965 IHC 1965 Chevrolet
1965 Chevrolet 1965 Mercury 1965 Dodge 1965 Ford 1965 Chevrolet 1965 Chevrolet
1965 Ford 1965 Rambler 1965 Ford 1965 Ford 1966 Lincoln 1966 Ford
1966 Ford 1966 Dodge 1965 Mercedes-Benz 1966 Pontiac 1966 Dodge 1966 Datsun
1966 GMC 1966 Jaguar 1966 Lancia 1966 Volkswagen 1966 Mercedes-Benz 1966 Chevrolet
1966 Mercedes-Benz 1966 Ford 1966 Buick 1966 Volkswagen 1966 Volvo 1967 Ford
1967 Mercury 1967 Plymouth 1967 Porsche 1967 Imperial 1967 Galaxie 1967 Volkswagen
1967 Porsche 1967 Oldsmobile 1968 Plymouth 1968 Mercury 1968 Mercedes-Benz 1968 Mercedes-Benz
1968 Ford 1968 GMC 1968 Pontiac 1968 Ford 1968 Porsche 1968 Ford
1968 Buick 1969 Dodge 1969 AMC 1969 Chevrolet 1969 Volkswagen 1969 Volkswagen
1969 Mercury 1969 Chevrolet 1969 Ford 1969 Cadillac 1969 Ford 1969 Buick
1969 Volkswagen 1969 Chevrolet 1969 Cadillac 1969 Cadillac 1969 Chevrolet 1969 Lincoln
1969 Oldsmobile 1969 Dodge 1969 Dodge 1969 Datsun 1969 Ford 1969 Ford
1969 Buick 1969 MG 1969 Ford 1969 Chevrolet 1969 Cadillac 1969 Volvo
1969 Volvo 1970 Ford 1970 Chevrolet 1970 Ford 1970 Chrysler 1970 Cadillac
1970 Dodge 1970 Chevrolet 1970 Chevrolet 1970 Lincoln 1970 Dodge 1970 Volkswagen
1970 Ford 1970 Ford 1970 Chevrolet 1970 Chevrolet 1970 Porsche 1970 Dodge
1970 Puma 1970 Buick 1970 Volvo 1970 Volkswagen 1971 Datsun 1971 Volvo
1971 Datsun 1971 Chevrolet 1971 Chevrolet 1971 Chrysler 1971 Imperial 1971 Chrysler
1971 Datsun 1971 Ford 1971 GMC 1971 Volkswagen 1971 Toyota 1971 Buick
1971 Chevrolet 1971 MG 1971 Plymouth 1971 Plymouth 1972 Mercedes-Benz 1972 BMW
1972 Volkswagen 1972 BMW 1972 IHC 1972 IHC 1972 Volkswagen 1972 Porsche
1972 Chevrolet 1972 Plymouth 1972 Lincoln 1972 Mercury 1972 Steyr 1973 BMW
1973 Volkswagen 1973 Mercury 1973 Opel 1973 Buick 1973 Chevrolet 1973 Volvo
1973 Capri 1973 Chevrolet 1973 Chevrolet 1973 Mercury 1973 Datsun 1973 Ford
1973 Pontiac 1973 Mercedes-Benz 1973 MG 1973 Ford 1973 Buick 1973 Plymouth
1973 Chevrolet 1973 Volkswagen 1973 Volkswagen 1973 Volkswagen 1973 BMW 1974 Buick
1974 Chevrolet 1974 Volkswagen 1974 Chevrolet 1974 BMW 1974 Chevrolet 1974 Datsun
1974 Ford 1974 Ford 1974 Porsche 1974 Porsche 1974 Plymouth 1974 Volkswagen
1974 Ford 1975 BMW 1975 Datsun 1975 Ford 1975 Toyota 1975 Citroën
1975 Mercury 1975 Chevrolet 1975 Pontiac 1975 Chevrolet 1975 BMW 1975 Dodge
1976 Ford 1976 AMC 1976 Buick 1975 Unimog 1976 Honda 1976 Cadillac
1976 IHC 1976 Buick 1977 Ford 1977 Chevrolet 1977 Plymouth 1977 Honda
1977 Chevrolet 1977 Chevrolet 1977 Toyota 1977 Toyota 1977 Lincoln 1977 Ford
1977 Fiat 1977 Ford 1977 IHC 1977 Chevrolet 1977 Oldsmobile 1977 Oldsmobile
1977 Volvo 1978 Datsun 1978 Chrysler 1978 Honda 1978 Pontiac 1978 Dodge
1978 Dodge 1978 Dodge 1978 Cadillac 1978 Jaguar 1978 Saab 1978 Pontiac
1978 Chevrolet 1979 Mercedes-Benz 1979 Porsche 1979 Porsche 1979 Chevrolet 1979 Datsun
1979 Honda 1979 Ford 1979 Ford 1979 Cadillac 1979 Shay 1980 Porsche
1980 Plymouth 1980 Datsun 1980 Plymouth 1980 IHC 1980 Volvo 1981 Datsun
1981 Volkswagen 1981 Mazda 1981 Fiat 1982 Mercedes-Benz 1982 Datsun 1982 Mercedes-Benz
1982 BMW 1982 Mazda 1982 Toyota 1982 Fiat 1983 Honda 1983 BMW
1983 Toyota 1983 BMW 1983 BMW 1983 Jeep 1983 Volkswagen 1983 Nissan
1983 Toyota 1984 Porsche 1984 Toyota 1984 Cadillac 1984 Toyota 1984 Jeep
1984 BMW 1984 Toyota 1984 Jaguar 1984 Toyota 1984 Plymouth 1985 Alfa Romeo
1985 Toyota 1985 Cadillac 1985 Mazda 1985 Pontiac 1985 Volkswagen 1985 Saab
1985 Toyota 1985 Toyota 1985 Peugeot 1985 Porsche 1986 Dodge 1986 BMW
1986 Toyota 1986 Toyota 1986 Ford 1986 Jaguar 1986 Toyota 1986 Dodge
1986 Honda 1986 Pontiac 1986 Ford 1987 Porsche 1987 BMW 1987 Mercedes-Benz
1987 Volkswagen 1987 BMW 1987 Honda 1987 Toyota 1987 Merkur 1987 Mitsubishi
1987 Subaru 1988 Porsche 1988 CMC 1988 Renault 1988 Mitsubishi 1989 Ferrari
1989 Alfa Romeo 1989 Chevrolet 1989 Volkswagen 1991 Peugeot 1991 Alfa Romeo 2000 Fieroborghini


Related posts:



Related posts:



Read More!